2022 Course Schedule
2022 August and September sessions
Code | Course Name | Calendar | Registration | Course Fee | Info. |
S5 | Session 5 - August 8 - 26 | Start / End | Status | ||
FPM | Fundamentals of Project Management | 08-Aug/ 26-Aug | Open | $175 | ![]() |
APM | Adaptive Project Management | 08-Aug/ 26-Aug | Open | $150 | ![]() |
PDME | Project Design, Monitoring, and Evaluation | 08-Aug/ 26-Aug | Open | $200 | ![]() |
S5 | Session 5 - September 12- 30 | Start / End | Status | ||
EPM | Effective Project Management | 12-Sep / 30 Sep | Open | $175 | ![]() |
OPM | Organizational Project Management | 12-Sep / 30 Sep | Open | $150 | ![]() |
PMIS | Project Management Information Systems | 12-Sep / 30 Sep | Open | $125 | ![]() |
RBPM | Results Based Project Management | 12-Sep / 30 Sep | Open | $150 | ![]() |
Last modified: Thursday, 26 May 2022, 2:32 PM