Instructor Lead Online Course Schedule - 2026
| Code | Course Name | Calendar | Registration | Course Fee | Info. |
| S1 | Session 1 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 02-Feb / 20-Feb | Open | $175 | ![]() |
| LPM | Leadership in Project Management | 02-Feb / 20-Feb | Open | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 02-Feb / 20-Feb | Open | $200 | ![]() |
| S2 | Session 2 | Start / End | Status | USD | |
| EPM | Effective Project Management | 09-Mar / 27-Mar | Open | $175 | ![]() |
| OPM | Organizational Project Management | 09-Mar / 27-Mar | Open | $150 | ![]() |
| PMIS | Project Management Information Systems | 09-Mar / 27-Mar | Open | $125 | ![]() |
| RBPM | Results Based Project Management | 09-Mar / 27-Mar | Open | $150 | ![]() |
| S3 | Session 3 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 13-Apr / 01-May | - | $175 | ![]() |
| APM | Adaptive Project Management | 13-Apr / 01-May | Open | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 13-Apr / 01-May | - | $200 | ![]() |
| S4 | Session 4 | Start / End | Status | USD | |
| EPM | Effective Project Management | 18-May / 05-Jun | - | $175 | ![]() |
| LPM | Leadership in Project Management | 18-May / 05-Jun | - | $150 | ![]() |
| MPM | Mastering Project Management | 18-May / 05-Jun | Open | $150 | ![]() |
| RBPM | Results Based Project Management | 18-May / 05-Jun | - | $150 | ![]() |
| S5 | Session 5 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 03-Aug / 21-Aug | - | $175 | ![]() |
| APM | Adaptive Project Management | 03-Aug / 21-Aug | - | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 03-Aug / 21-Aug | - | $200 | ![]() |
| S6 | Session 6 | Start / End | Status | USD | |
| EPM | Effective Project Management | 07-Sep / 25-Sep | - | $175 | ![]() |
| OPM | Organizational Project Management | 07-Sep / 25-Sep | - | $150 | ![]() |
| PMIS | Project Management Information Systems | 07-Sep / 25-Sep | - | $125 | ![]() |
| RBPM | Results Based Project Management | 07-Sep / 25-Sep | - | $150 | ![]() |
| S7 | Session 7 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 12-Oct / 30-Nov | - | $175 | ![]() |
| LPM | Leadership in Project Management | 12-Oct / 30-Nov | - | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 12-Oct / 30-Nov | - | $200 | ![]() |
| S8 | Session 8 | Start / End | Status | USD | |
| EPM | Effective Project Management | 16-Nov / 04-Dec | - | $175 | ![]() |
| APM | Adaptive Project Management | 16-Nov / 04-Dec | - | $150 | ![]() |
| MPM | Mastering Project Management | 16-Nov / 04-Dec | - | $150 | ![]() |
| RBPM | Results Based Project Management | 16-Nov / 04-Dec | - | $150 | ![]() |
| 2027 | Session 1 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 01-Feb / 19-Feb | - | $175 | ![]() |
| LPM | Leadership in Project Management | 01-Feb / 19-Feb | - | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 01-Feb / 19-Feb | - | $200 | ![]() |
Last modified: Friday, 12 December 2025, 2:51 PM

.gif)