2023 Course Schedule
Instructor Lead Online Course Schedule - 2023
Code | Course Name | Calendar | Registration | Course Fee | Info. |
S1 | Session 1 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 06-Feb / 24-Feb | Closed | $175 | ![]() |
LPM | Leadership in Project Management | 06-Feb / 24-Feb | Closed | $150 | ![]() |
PDME | Project Design Monitoring and Evaluation | 06-Feb / 24-Feb | Closed | $200 | ![]() |
S2 | Session 2 | Start / End | Status | USD | |
EPM | Effective Project Management | 13-Mar / 31-Mar | Closed | $175 | ![]() |
OPM | Organizational Project Management | 13-Mar / 31-Mar | Closed | $150 | ![]() |
PMIS | Project Management Information Systems | 13-Mar / 31-Mar | Closed | $125 | ![]() |
RBPM | Results Based Project Management | 13-Mar / 31-Mar | Closed | $150 | ![]() |
S3 | Session 3 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 17-Apr / 05-May | Closed | $175 | ![]() |
APM | Adaptive Project Management | 17-Apr / 05-May | Closed | $150 | ![]() |
PDME | Project Design Monitoring and Evaluation | 17-Apr / 05-May | Closed | $200 | ![]() |
S4 | Session 4 | Start / End | Status | USD | |
EPM | Effective Project Management | 22-May / 09-Jun | Closed | $175 | ![]() |
LPM | Leadership in Project Management | 22-May / 09-Jun | Closed | $150 | ![]() |
MPM | Mastering Project Management | 22-May / 09-Jun | Closed | $150 | ![]() |
RBPM | Results Based Project Management | 22-May / 09-Jun | Closed | $150 | ![]() |
S5 | Session 5 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 07-Aug / 25-Aug | Open | $175 | ![]() |
APM | Adaptive Project Management | 07-Aug / 25-Aug | Open | $150 | ![]() |
PDME | Project Design Monitoring and Evaluation | 07-Aug / 25-Aug | Open | $200 | ![]() |
S6 | Session 6 | Start / End | Status | USD | |
EPM | Effective Project Management | 11-Sep / 29-Sep | Open | $175 | ![]() |
OPM | Organizational Project Management | 11-Sep / 29-Sep | Open | $150 | ![]() |
PMIS | Project Management Information Systems | 11-Sep / 29-Sep | Open | $125 | ![]() |
RBPM | Results Based Project Management | 11-Sep / 29-Sep | Open | $150 | ![]() |
S7 | Session 7 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 16-Oct / 03-Nov | - | $175 | ![]() |
LPM | Leadership in Project Management | 16-Oct / 03-Nov | Open | $150 | ![]() |
PDME | Project Design Monitoring and Evaluation | 16-Oct / 03-Nov | - | $200 | ![]() |
S8 | Session 8 | Start / End | Status | USD | |
EPM | Effective Project Management | 20-Nov / 08-Dec | - | $175 | ![]() |
APM | Adaptive Project Management | 20-Nov / 08-Dec | - | $150 | ![]() |
MPM | Mastering Project Management | 20-Nov / 08-Dec | Open | $150 | ![]() |
RBPM | Results Based Project Management | 20-Nov / 08-Dec | - | $150 | ![]() |
2024 | Session 1 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | - | - | $180 | ![]() |
LPM | Leadership in Project Management | - | - | $160 | ![]() |
PDME | Project Design Monitoring and Evaluation | - | - | $205 | ![]() |
Last modified: Thursday, 25 May 2023, 12:18 PM