2024 Course Schedule
Instructor Lead Online Course Schedule - 2024
Code | Course Name | Calendar | Registration | Course Fee | Info. |
S1 | Session 1 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 29-Jan / 16-Feb | Closed | $175 | |
LPM | Leadership in Project Management | 29-Jan / 16-Feb | Closed | $150 | |
PDME | Project Design Monitoring and Evaluation | 29-Jan / 16-Feb | Closed | $200 | |
S2 | Session 2 | Start / End | Status | USD | |
EPM | Effective Project Management | 04-Mar / 22-Mar | Closed | $175 | |
OPM | Organizational Project Management | 04-Mar / 22-Mar | Closed | $150 | |
PMIS | Project Management Information Systems | 04-Mar / 22-Mar | Closed | $125 | |
RBPM | Results Based Project Management | 04-Mar / 22-Mar | Closed | $150 | |
S3 | Session 3 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 08-Apr / 26-Apr | Closed | $175 | |
APM | Adaptive Project Management | 08-Apr / 26-Apr | Closed | $150 | |
PDME | Project Design Monitoring and Evaluation | 08-Apr / 26-Apr | Closed | $200 | |
S4 | Session 4 | Start / End | Status | USD | |
EPM | Effective Project Management | 13-May / 31-May | Closed | $175 | |
LPM | Leadership in Project Management | 13-May / 31-May | Closed | $150 | |
MPM | Mastering Project Management | 13-May / 31-May | Closed | $150 | |
RBPM | Results Based Project Management | 13-May / 31-May | Closed | $150 | |
S5 | Session 5 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 07-Aug / 25-Aug | Closed | $175 | |
APM | Adaptive Project Management | 07-Aug / 25-Aug | Closed | $150 | |
PDME | Project Design Monitoring and Evaluation | 07-Aug / 25-Aug | Closed | $200 | |
S6 | Session 6 | Start / End | Status | USD | |
EPM | Effective Project Management | 09-Sep / 27-Sep | Closed | $175 | |
OPM | Organizational Project Management | 09-Sep / 27-Sep | Closed | $150 | |
PMIS | Project Management Information Systems | 09-Sep / 27-Sep | Closed | $125 | |
RBPM | Results Based Project Management | 09-Sep / 27-Sep | Closed | $150 | |
S7 | Session 7 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 14-Oct / 01-Nov | Open | $175 | |
LPM | Leadership in Project Management | 14-Oct / 01-Nov | Open | $150 | |
PDME | Project Design Monitoring and Evaluation | 14-Oct / 01-Nov | Open | $200 | |
S8 | Session 8 | Start / End | Status | USD | |
EPM | Effective Project Management | 18-Nov / 01-Dec | Open | $175 | |
APM | Adaptive Project Management | 18-Nov / 01-Dec | Open | $150 | |
MPM | Mastering Project Management | 18-Nov / 01-Dec | Open | $150 | |
RBPM | Results Based Project Management | 18-Nov / 01-Dec | Open | $150 | |
2025 | Session 1 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | - | - | $175 | |
LPM | Leadership in Project Management | - | - | $150 | |
PDME | Project Design Monitoring and Evaluation | - | - | $200 |
Last modified: Wednesday, 18 September 2024, 2:41 PM