Instructor Lead Online Course Schedule - 2026
| Code | Course Name | Calendar | Registration | Course Fee | Info. |
| S1 | Session 1 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 02-Feb / 20-Feb | Closed | $175 | ![]() |
| LPM | Leadership in Project Management | 02-Feb / 20-Feb | Closed | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 02-Feb / 20-Feb | Closed | $200 | ![]() |
| S2 | Session 2 | Start / End | Status | USD | |
| EPM | Effective Project Management | 09-Mar / 27-Mar | Closed | $175 | ![]() |
| OPM | Organizational Project Management | 09-Mar / 27-Mar | Closed | $150 | ![]() |
| PMIS | Project Management Information Systems | 09-Mar / 27-Mar | Closed | $125 | ![]() |
| RBPM | Results Based Project Management | 09-Mar / 27-Mar | Closed | $150 | ![]() |
| S3 | Session 3 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 13-Apr / 01-May | Closed | $175 | ![]() |
| APM | Adaptive Project Management | 13-Apr / 01-May | Closed | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 13-Apr / 01-May | Closed | $200 | ![]() |
| S4 | Session 4 | Start / End | Status | USD | |
| EPM | Effective Project Management | 18-May / 05-Jun | Closed | $175 | ![]() |
| LPM | Leadership in Project Management | 18-May / 05-Jun | Closed | $150 | ![]() |
| MPM | Mastering Project Management | 18-May / 05-Jun | Closed | $150 | ![]() |
| RBPM | Results Based Project Management | 18-May / 05-Jun | Closed | $150 | ![]() |
| S5 | Session 5 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 03-Aug / 21-Aug | Closed | $175 | ![]() |
| APM | Adaptive Project Management | 03-Aug / 21-Aug | Closed | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 03-Aug / 21-Aug | Closed | $200 | ![]() |
| S6 | Session 6 | Start / End | Status | USD | |
| EPM | Effective Project Management | 07-Sep / 25-Sep | Open | $175 | ![]() |
| OPM | Organizational Project Management | 07-Sep / 25-Sep | Open | $150 | ![]() |
| PMIS | Project Management Information Systems | 07-Sep / 25-Sep | Open | $125 | ![]() |
| RBPM | Results Based Project Management | 07-Sep / 25-Sep | Open | $150 | ![]() |
| S7 | Session 7 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 12-Oct / 30-Nov | Open | $175 | ![]() |
| LPM | Leadership in Project Management | 12-Oct / 30-Nov | Open | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 12-Oct / 30-Nov | Open | $200 | ![]() |
| S8 | Session 8 | Start / End | Status | USD | |
| EPM | Effective Project Management | 16-Nov / 04-Dec | - | $175 | ![]() |
| APM | Adaptive Project Management | 16-Nov / 04-Dec | Open | $150 | ![]() |
| MPM | Mastering Project Management | 16-Nov / 04-Dec | Open | $150 | ![]() |
| RBPM | Results Based Project Management | 16-Nov / 04-Dec | - | $150 | ![]() |
| 2027 | Session 1 | Start / End | Status | USD | |
| FPM | Fundamentals of Project Management | 01-Feb / 19-Feb | - | $175 | ![]() |
| LPM | Leadership in Project Management | 01-Feb / 19-Feb | - | $150 | ![]() |
| PDME | Project Design Monitoring and Evaluation | 01-Feb / 19-Feb | - | $200 | ![]() |
Last modified: Sunday, 9 August 2026, 2:24 PM

.gif)