Instructor Lead Online Course Schedule - 2024
Code | Course Name | Calendar | Registration | Course Fee | Info. |
S1 | Session 1 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 03-Feb / 21-Feb | Open | $175 | |
LPM | Leadership in Project Management | 03-Feb / 21-Feb | Open | $150 | |
PDME | Project Design Monitoring and Evaluation | 03-Feb / 21-Feb | Open | $200 | |
S2 | Session 2 | Start / End | Status | USD | |
EPM | Effective Project Management | 10-Mar / 28-Mar | Open | $175 | |
OPM | Organizational Project Management | 10-Mar / 28-Mar | Open | $150 | |
PMIS | Project Management Information Systems | 10-Mar / 28-Mar | Open | $125 | |
RBPM | Results Based Project Management | 10-Mar / 28-Mar | Open | $150 | |
S3 | Session 3 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 14-Apr / 25-Apr | - | $175 | |
APM | Adaptive Project Management | 14-Apr / 25-Apr | - | $150 | |
PDME | Project Design Monitoring and Evaluation | 14-Apr / 25-Apr | - | $200 | |
S4 | Session 4 | Start / End | Status | USD | |
EPM | Effective Project Management | 19-May / 06-Jun | - | $175 | |
LPM | Leadership in Project Management | 19-May / 06-Jun | - | $150 | |
MPM | Mastering Project Management | 19-May / 06-Jun | Open | $150 | |
RBPM | Results Based Project Management | 19-May / 06-Jun | - | $150 | |
S5 | Session 5 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 04-Aug / 22-Aug | - | $175 | |
APM | Adaptive Project Management | 04-Aug / 22-Aug | - | $150 | |
PDME | Project Design Monitoring and Evaluation | 04-Aug / 22-Aug | - | $200 | |
S6 | Session 6 | Start / End | Status | USD | |
EPM | Effective Project Management | 08-Sep / 26-Sep | - | $175 | |
OPM | Organizational Project Management | 08-Sep / 26-Sep | - | $150 | |
PMIS | Project Management Information Systems | 08-Sep / 26-Sep | - | $125 | |
RBPM | Results Based Project Management | 08-Sep / 26-Sep | - | $150 | |
S7 | Session 7 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 13-Oct / 31-Nov | - | $175 | |
LPM | Leadership in Project Management | 13-Oct / 31-Nov | - | $150 | |
PDME | Project Design Monitoring and Evaluation | 13-Oct / 31-Nov | - | $200 | |
S8 | Session 8 | Start / End | Status | USD | |
EPM | Effective Project Management | 17-Nov / 05-Dec | - | $175 | |
APM | Adaptive Project Management | 17-Nov / 05-Dec | - | $150 | |
MPM | Mastering Project Management | 17-Nov / 05-Dec | - | $150 | |
RBPM | Results Based Project Management | 17-Nov / 05-Dec | - | $150 | |
2026 | Session 1 | Start / End | Status | USD | |
FPM | Fundamentals of Project Management | 02-Feb / 20-Feb | - | $175 | |
LPM | Leadership in Project Management | 02-Feb / 20-Feb | - | $150 | |
PDME | Project Design Monitoring and Evaluation | 02-Feb / 20-Feb | - | $200 |
Last modified: Thursday, 16 January 2025, 11:15 AM